Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
3123 Cedar Hill Rd | $1,069,900 | 5 | 2 | 2076 | 1942] | Vi Oaklands | RE/MAX Camosun (981357) | |
|
381 Obed Ave | $1,085,000 | 5 | 2 | 2102 | 1912] | SW Gorge | Royal LePage Coast Capital - Chatterton (980679) | |
|
206 932 Johnson St | $385,000 | 1 | 1 | 582 | 2005] | Vi Downtown | Newport Realty Ltd. (981388) | |
|
656 Admirals Rd | $5,999,900 | 0 | 0 | ] | Es Esquimalt | Sutton Group West Coast Realty (981255) | ||
|
102 19 Dallas Rd | $20 | 2000] | Vi James Bay | Coldwell Banker Oceanside Real Estate (981174) | ||||
|
402 787 Tyee Rd | $529,900 | 1 | 1 | 778 | 2010] | VW Victoria West | Royal LePage Coast Capital - Chatterton (981336) | |
|
102 19 Dallas Rd | $1,149,900 | 2000] | Vi James Bay | Coldwell Banker Oceanside Real Estate (981183) | ||||
|
403 - 1159 Beach Dr | $669,900 | 1 | 2 | 918 | 1966] | OB South Oak Bay | Keller Williams Realty VanCentral (981368) | |
|
209 - 3347 & 3351 Glasgow Ave | $469,900 | 1 | 1 | 554 | 2026] | SE Quadra | TRG (981350) | |
|
207 - 3347 & 3351 Glasgow Ave | $559,900 | 1 | 1 | 666 | 2026] | SE Quadra | TRG (981347) | |
|
102 - 3347 & 3351 Glasgow Ave | $544,900 | 1 | 1 | 665 | 2026] | SE Quadra | TRG (981296) | |
|
649 Agnes St | $1,275,000 | 3 | 3 | 1971 | 2009] | SW Glanford | The Agency (981252) | |
|
411 3133 Tillicum Rd | $330,000 | 1 | 1 | 576 | 1998] | SW Tillicum | Newport Realty Ltd. (980906) | |
|
TH17 - 3450 Whittier Ave | $909,900 | 3 | 4 | 1415 | 2025] | SW Gateway | Newport Realty Ltd. (981278) | |
|
617 - 1075 Tillicum Rd | $669,900 | 2 | 1 | 681 | 2026] | Es Kinsmen Park | Newport Realty Ltd. (981276) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number