Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
418 - 1075 Tillicum Rd | $449,900 | 1 | 1 | 394 | 2026] | Es Kinsmen Park | Newport Realty Ltd. (981272) | |
|
955 Darwin Ave | $899,900 | 3 | 2 | 1642 | 1930] | SE Quadra | Day Team Realty Ltd (981302) | |
|
950 Tulip Ave | $1,479,000 | 4 | 4 | 2514 | 2024] | SW Marigold | Coldwell Banker Oceanside Real Estate (981228) | |
|
910 - 728 Yates St | $465,000 | 1 | 1 | 480 | 2015] | Vi Downtown | RE/MAX Camosun (980423) | |
|
485 Head St | $2,000,000 | 1998] | Es Esquimalt | RE/MAX Generation - The Neal Estate Group (981251) | ||||
|
501 - 3347 & 3351 Glasgow Ave | $734,900 | 2 | 1 | 830 | 2026] | SE Quadra | TRG (981262) | |
|
2600 Queenswood Dr | $8,900,000 | 5 | 7 | 6131 | 2010] | SE Queenswood | Engel & Volkers Vancouver Island (981162) | |
|
822 1029 View St | $459,900 | 1 | 1 | 436 | 2019] | Vi Downtown | eXp Realty (980797) | |
|
N309 1105 Pandora Ave | $724,900 | 2 | 2 | 779 | 2021] | Vi Downtown | RE/MAX Camosun (981054) | |
|
2170 Fair St | $1,490,000 | 4 | 2 | 2297 | 1951] | OB Henderson | RE/MAX Camosun (979914) | |
|
2301 2829 Arbutus Rd | $1,485,000 | 2 | 2 | 2014 | 1987] | SE Ten Mile Point | Royal LePage Coast Capital - Westshore (981191) | |
|
768 Lindsay St | $768,000 | 0 | 0 | 2023] | SW Royal Oak | eXp Realty (977605) | ||
|
112 21 Erie St | $749,900 | 1 | 2 | 807 | 2004] | Vi James Bay | Macdonald Realty Victoria (981025) | |
|
2027 Oak Bay Ave | $149,900 | ] | OB South Oak Bay | Pemberton Holmes Ltd. (981197) | ||||
|
810 - 160 Wilson St | $699,000 | 1 | 1 | 762 | 2004] | VW Victoria West | Sotheby's International Realty Canada (981193) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number