Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
4186 Blenkinsop Rd | $1,299,999 | 3 | 3 | 2509 | 1955] | SE Blenkinsop | eXp Realty (980584) | |
|
4405 Moonlight Lane | $2,380,000 | 5 | 5 | 5198 | 1995] | SE Gordon Head | PANDA LUXURY HOMES | Pemberton Holmes Ltd. (980597) | |
|
302 - 1025 Inverness Rd | $515,000 | 2 | 2 | 1025 | 1974] | SE Quadra | Royal LePage Coast Capital - Oak Bay (980468) | |
|
305 1028 Balmoral Rd | $419,000 | 1 | 1 | 582 | 1994] | Vi Central Park | Engel & Volkers Vancouver Island (979244) | |
|
507 369 Tyee Rd | $599,900 | 1 | 1 | 589 | 2023] | VW Victoria West | Engel & Volkers Vancouver Island (980223) | |
|
2830 Dunlevy St | $1,999,000 | 4 | 2 | 1733 | 1955] | OB Uplands | Newport Realty Ltd. (980580) | |
|
508 834 Johnson St | $519,000 | 2 | 1 | 702 | 2011] | Vi Downtown | Century 21 Queenswood Realty Ltd. (980487) | |
|
1800 Chandler Ave | $2,099,000 | 6 | 3 | 2713 | 2006] | Vi Fairfield East | Engel & Volkers Vancouver Island (980540) | |
|
103 363 Tyee Rd | $749,900 | 1 | 1 | 873 | 2023] | VW Victoria West | Engel & Volkers Vancouver Island (980623) | |
|
504 630 Montreal St | $825,000 | 2 | 2 | 1780 | 1990] | Vi James Bay | RE/MAX Camosun (980298) | |
|
851 Maddison St | $1,390,000 | 3 | 2 | 2334 | 1949] | Vi Fairfield East | RE/MAX Island Properties (980515) | |
|
407 - 1916 Oak Bay Ave | $1,299,500 | 2 | 3 | 1112 | 2024] | Vi Jubilee | Pemberton Holmes Ltd. (980624) | |
|
135 Passmore St | $3,190,000 | 4 | 5 | 3217 | 2024] | Vi Fairfield East | RE/MAX Camosun (979106) | |
|
405 - 2310 Trent St | $475,000 | 1 | 1 | 567 | 1996] | Vi Jubilee | RE/MAX Camosun (980604) | |
|
1208 848 Yates St | $525,000 | 1 | 1 | 511 | 2020] | Vi Downtown | RE/MAX Camosun (980537) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number