Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
501 834 Johnson St | $394,900 | 1 | 1 | 541 | 2011] | Vi Downtown | Sotheby's International Realty Canada (976476) | |
|
504 760 Johnson St | $599,900 | 2 | 1 | 732 | 2008] | Vi Downtown | NAI Commercial (Victoria) Inc. (980388) | |
|
306 - 320 Menzies St | $574,000 | 2 | 2 | 958 | 1995] | Vi James Bay | DFH Real Estate Ltd. (980576) | |
|
662 Monterey Ave | $2,988,888 | 5 | 5 | 3578 | 2024] | OB South Oak Bay | The Agency (980577) | |
|
403 - 3235 Quadra St | $479,900 | 2 | 1 | 1165 | 1980] | SE Maplewood | Sutton Group West Coast Realty (980220) | |
|
A 2511 Vancouver St | $649,900 | 2 | 2 | 935 | 1982] | Vi Hillside | RE/MAX Camosun (980566) | |
|
403 885 Ellery St | $549,000 | 2 | 2 | 888 | 2005] | Es Old Esquimalt | RE/MAX Camosun (980571) | |
|
1813 Feltham Rd | $1,990,000 | 5 | 6 | 3319 | 2023] | SE Gordon Head | RE/MAX Camosun (980542) | |
|
1901 San Juan Ave | $1,260,000 | 3 | 4 | 2245 | 1953] | SE Gordon Head | RE/MAX Camosun (980113) | |
|
1003 - 708 Burdett Ave | $559,900 | 1 | 1 | 696 | 2008] | Vi Downtown | Fair Realty (980501) | |
|
232 Richmond Ave | $2,799,000 | 0 | 0 | 5512 | ] | Vi Fairfield East | Newport Realty Ltd. (980051) | |
|
2524 Asquith St | $1,290,000 | 7 | 4 | 3019 | 1925] | Vi Oaklands | Sotheby's International Realty Canada (980471) | |
|
4093 Ebony Terr | $1,375,000 | 4 | 3 | 3233 | 1970] | SE Arbutus | Pemberton Holmes Ltd. (980147) | |
|
3110 Rutledge St | $1,025,000 | 5 | 3 | 1938 | 1946] | Vi Mayfair | eXp Realty (980389) | |
|
306 - 1032 Inverness Rd | $448,000 | 1 | 1 | 723 | 1994] | SE Quadra | DFH Real Estate Ltd. (980462) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number