Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
306 - 1032 Inverness Rd | $448,000 | 1 | 1 | 723 | 1994] | SE Quadra | DFH Real Estate Ltd. (980462) | |
|
#3 3690 Shelbourne St | $300,000 | ] | SE Cedar Hill | Pemberton Holmes Ltd. (980134) | ||||
|
221 - 1870 Mckenzie Ave | $569,900 | 3 | 1 | 1090 | 1974] | SE Lambrick Park | RE/MAX of Nanaimo | RE/MAX Camosun (980440) | |
|
2924 Quappelle St | $825,000 | 4 | 2 | 1386 | 1932] | SW Gorge | Century 21 Queenswood Realty Ltd. (980040) | |
|
401 - 2511 Quadra St | $574,900 | 2 | 2 | 904 | 1993] | Vi Hillside | Engel & Volkers Vancouver Island (980408) | |
|
1403 728 Yates St | $880,000 | 2 | 2 | 915 | 2015] | Vi Downtown | Sutton Group West Coast Realty (980299) | |
|
909 777 Herald St | $515,000 | 1 | 1 | 454 | 2020] | Vi Downtown | Alexandrite Real Estate Ltd. (980327) | |
|
3 521 Foster St | $999,000 | 4 | 3 | 1560 | 2016] | Es Saxe Point | Pemberton Holmes Ltd. (980294) | |
|
626 - 1029 View St | $446,000 | 1 | 1 | 468 | 2019] | Vi Downtown | Royal LePage Coast Capital - Chatterton (980334) | |
|
4448 Casa Linda Dr | $1,180,000 | 2 | 2 | 1308 | 1989] | SW Royal Oak | Sotheby's International Realty Canada (980402) | |
|
538 St. Charles St | $1,675,000 | 5 | 3 | 3000 | 1980] | Vi Rockland | Coldwell Banker Oceanside Real Estate (978915) | |
|
3491 Saanich Rd | $2,850,000 | ] | SE Quadra | Pacifica Real Estate Inc. (980331) | ||||
|
101 1588 North Dairy Rd | $629,000 | 1 | 2 | 762 | 2020] | SE Cedar Hill | Team 3000 Realty Ltd (980335) | |
|
D 3388 Douglas St | $30 | ] | SW Rudd Park | Pemberton Holmes Ltd. (980319) | ||||
|
824 Monterey Ave | $1,600,000 | 5 | 2 | 2063 | 1957] | OB South Oak Bay | Royal LePage Coast Capital - Chatterton (980343) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number