Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
301 - 3157 Tillicum Rd | $529,900 | 2 | 2 | 890 | 1994] | SW Tillicum | Royal LePage Coast Capital - Sooke (980169) | |
|
2430 Mowat St | $1,095,000 | 3 | 2 | 1313 | 1912] | OB Henderson | Newport Realty Ltd. (980042) | |
|
238 Gorge Rd E | $675,000 | 3 | 3 | 1795 | 1994] | Vi Burnside | eXp Realty (979729) | |
|
12 - 2590 Penrhyn St | $1,879,000 | 3 | 4 | 2058 | 2024] | SE Cadboro Bay | RE/MAX Camosun (979641) | |
|
204 4011 Rainbow Hill Lane | $799,900 | 2 | 2 | 1098 | 2020] | SE High Quadra | RE/MAX Camosun (980178) | |
|
605 Discovery St | $19 | ] | Vi Downtown | CBRE Limited (980187) | ||||
|
1568 Montgomery Ave | $3,700,000 | 3 | 5 | 4823 | 2009] | Vi Rockland | The Agency (980179) | |
|
756 Cordova Bay Rd | $1,625,000 | 4 | 4 | 3238 | 2003] | SE Cordova Bay | Newport Realty Ltd. (980082) | |
|
403 670 Dallas Rd | $1,299,900 | 3 | 2 | 1673 | 1971] | Vi James Bay | Pemberton Holmes Ltd. - Oak Bay | RE/MAX Camosun (980026) | |
|
1719 Carnegie Cres | $1,550,000 | 5 | 3 | 2412 | 1963] | SE Lambrick Park | The Agency (979698) | |
|
801 760 Johnson St | $645,000 | 2 | 1 | 845 | 2008] | Vi Downtown | Newport Realty Ltd. (980149) | |
|
642 Yates St | $135,000 | ] | Vi Downtown | Pemberton Holmes Ltd. (980161) | ||||
|
104-106 240 Cook St | $48 | ] | Vi Fairfield West | Newport Realty Ltd. (980157) | ||||
|
101 - 4009 Rainbow Hill Lane | $799,000 | 2 | 2 | 1225 | 2018] | SE High Quadra | DFH Real Estate Ltd. (980153) | |
|
102 B 1224 Richardson St | $429,000 | 1 | 1 | 430 | 2024] | Vi Rockland | Coldwell Banker Oceanside Real Estate (980150) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number