Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
803 834 Johnson St | $649,900 | 2 | 1 | 758 | 2011] | Vi Downtown | eXp Realty (979331) | |
|
203 - 610 Johnson St | $639,000 | 1 | 1 | 875 | 2007] | Vi Downtown | RE/MAX Island Properties (979853) | |
|
403 2910 Cook St | $795,000 | 2 | 2 | 1430 | 1975] | Vi Mayfair | Sotheby's International Realty Canada (979279) | |
|
602 - 640 Broadway St | $499,900 | 3 | 2 | 1094 | 1973] | SW Glanford | eXp Realty (979785) | |
|
8 - 930 North Park St | $469,000 | 2 | 1 | 709 | 1994] | Vi Central Park | RE/MAX Camosun (979270) | |
|
1102 - 363 Tyee Rd | $888,888 | 2 | 2 | 863 | 2023] | VW Victoria West | eXp Realty (979633) | |
|
812 Dalewood Lane | $2,068,000 | 5 | 3 | 3704 | 1993] | SE Broadmead | Sutton Group West Coast Realty (979523) | |
|
811 989 Johnson St | $510,000 | 1 | 1 | 605 | 2019] | Vi Downtown | Clover Residential Ltd. (977748) | |
|
504 - 4009 Rainbow Hill Lane | $819,900 | 2 | 2 | 1095 | 2018] | SE High Quadra | Real Broker B.C. Ltd. (979801) | |
|
213 - 3226 Shelbourne St | $465,900 | 1 | 1 | 516 | 2026] | SE Camosun | Newport Realty Ltd. (979720) | |
|
110 - 3226 Shelbourne St | $565,900 | 2 | 1 | 546 | 2026] | SE Camosun | Newport Realty Ltd. (979716) | |
|
21 759 Sanctuary Crt | $990,000 | 3 | 3 | 1832 | 2004] | SE High Quadra | Sotheby's International Realty Canada (979071) | |
|
208 1000 Inverness Rd | $636,000 | 2 | 2 | 797 | 2017] | SE Quadra | Pemberton Holmes Ltd. (979684) | |
|
816 - 1628 Store St | $619,900 | 1 | 1 | 622 | 2023] | Vi Downtown | Macdonald Realty Victoria (979550) | |
|
4015 Rainbow St | $1,950,000 | 4 | 4 | 3031 | 2010] | SE High Quadra | Pemberton Holmes Ltd. | Sutton Group West Coast Realty (979551) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number