Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
3923 St. Peters Rd | $1,293,000 | 4 | 2 | 2138 | 1958] | SE Maplewood | eXp Realty (979498) | |
|
302 3969 Shelbourne St | $575,000 | 2 | 2 | 1107 | 1990] | SE Lambrick Park | RE/MAX Island Properties (979466) | |
|
301 1028 Balmoral Rd | $499,000 | 2 | 2 | 917 | 1995] | Vi Central Park | eXp Realty (978167) | |
|
708 - 363 Tyee Rd | $1,025,000 | 2 | 2 | 1032 | 2023] | VW Victoria West | Royal LePage Coast Capital - Chatterton (979321) | |
|
2120 Oak Bay Ave | $65,000 | ] | OB North Oak Bay | NATIONWIDE REALTY (979455) | ||||
|
27 4125 Interurban Rd | $775,000 | 3 | 3 | 2202 | 1989] | SW Northridge | Team 3000 Realty Ltd (979464) | |
|
509 - 5332 Sayward Hill Cres | $2,795,000 | 2 | 3 | 3321 | 2005] | SE Cordova Bay | Sotheby's International Realty Canada (979427) | |
|
1005/1007 Clare St | $1,449,800 | 5 | 3 | 2625 | 1958] | Vi Fairfield East | RE/MAX Camosun (979416) | |
|
3156 Carroll St | $1,229,000 | 4 | 4 | 1877 | 2001] | Vi Burnside | Pemberton Holmes Ltd. (979174) | |
|
4569 Cordova Bay Rd | $474,999 | 0 | 0 | ] | SE Cordova Bay | RE/MAX Camosun (979426) | ||
|
727 Rogers Ave | $1,500,000 | 5 | 3 | 2534 | 2002] | SE High Quadra | Macdonald Realty Victoria (979078) | |
|
19 - 4253 Dieppe Rd | $1,099,900 | 3 | 3 | 1996 | 2024] | SE High Quadra | Keller Williams Realty VanCentral (979413) | |
|
67 Cadillac Ave | $899,999 | 2 | 1 | 1283 | 1920] | SW Gateway | eXp Realty (979330) | |
|
20 - 4253 Dieppe Rd | $1,149,900 | 3 | 4 | 2256 | 2024] | SE High Quadra | Keller Williams Realty VanCentral (979395) | |
|
18 - 4253 Dieppe Rd | $1,099,900 | 3 | 3 | 2035 | 2024] | SE High Quadra | Keller Williams Realty VanCentral (979385) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number