Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
318 - 599 Pandora Ave | $749,000 | 1 | 2 | 775 | 2006] | Vi Downtown | The Agency (978861) | |
|
414 100 Saghalie Rd | $649,000 | 1 | 1 | 702 | 2008] | VW Songhees | The Agency (979114) | |
|
303 - 1018 Inverness Rd | $599,900 | 2 | 2 | 830 | 2017] | SE Quadra | Macdonald Realty Victoria (979116) | |
|
201 1008 Tillicum Rd | $539,000 | 1 | 1 | 827 | 2010] | Es Kinsmen Park | Stonehaus Realty Corp (979260) | |
|
1104 - 1020 View St | $598,000 | 2 | 2 | 1106 | 1991] | Vi Downtown | Pemberton Holmes Ltd. (979120) | |
|
211 409 Swift St | $304,000 | 0 | 1 | 361 | 2000] | Vi Downtown | Coldwell Banker Oceanside Real Estate (977727) | |
|
302 670 Dallas Rd | $1,599,000 | 2 | 2 | 1595 | 1971] | Vi James Bay | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Oak Bay (978659) | |
|
201 - 830 Esquimalt Rd | $399,000 | 2 | 1 | 851 | 1976] | Es Esquimalt | Maxxam Realty Ltd. (979303) | |
|
418 50 Songhees Rd | $899,000 | 2 | 2 | 1411 | 1989] | VW Songhees | Century 21 Queenswood Realty Ltd. (978576) | |
|
303 4052 Douglas St | $424,900 | 1 | 1 | 578 | 2012] | SE High Quadra | Sutton Group West Coast Realty (979224) | |
|
1 170 W Gorge Rd | $999,900 | 4 | 4 | 2554 | 1952] | SW Gorge | RE/MAX Camosun (979229) | |
|
502 1115 Johnson St | $435,000 | 1 | 1 | 512 | 2024] | Vi Downtown | RE/MAX Camosun (979208) | |
|
516 W Gorge Rd | $2,668,000 | 10 | 11 | 5252 | 1912] | SW Gorge | Pemberton Holmes Ltd. (979029) | |
|
202 1070 Southgate St | $249,900 | 1 | 1 | 641 | 1995] | Vi Fairfield West | RE/MAX Camosun (979147) | |
|
1608 Quadra St | $1,499,000 | 1908] | Vi Central Park | Pemberton Holmes Ltd. | Sutton Group West Coast Realty (979193) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number