Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
259 Menzies St | $35 | 1971] | Vi James Bay | Century 21 Queenswood Realty Ltd. (979194) | ||||
|
993 Tolmie Ave | $1,499,888 | 6 | 5 | 3105 | 1948] | Vi Mayfair | Initium Real Estate Ltd. (979165) | |
|
1605 Foul Bay Rd | $1,199,000 | 3 | 1 | 1389 | 1923] | OB North Oak Bay | Engel & Volkers Vancouver Island (979092) | |
|
108 - 1075 Tillicum Rd | $384,900 | 1 | 1 | 392 | 2026] | Es Kinsmen Park | Newport Realty Ltd. (979093) | |
|
5225 Santa Clara Ave | $1,175,000 | 0 | 0 | 0 | ] | SE Cordova Bay | Pemberton Holmes Ltd. (979109) | |
|
201 - 20 Olympia Ave | $450,000 | 2 | 1 | 881 | 1965] | Vi James Bay | Engel & Volkers Vancouver Island (979025) | |
|
3979 Blue Ridge Pl | $1,300,000 | 4 | 2 | 2304 | 1990] | SW Strawberry Vale | RE/MAX Generation - The Neal Estate Group (979043) | |
|
3954 Grandis Pl | $1,625,000 | 4 | 3 | 2575 | 1967] | SE Queenswood | RE/MAX Camosun (978858) | |
|
203 - 1075 Tillicum Rd | $569,900 | 1 | 2 | 587 | 2025] | Es Kinsmen Park | Newport Realty Ltd. (979024) | |
|
411 - 1075 Tillicum Rd | $879,900 | 3 | 2 | 942 | 2026] | Es Kinsmen Park | Newport Realty Ltd. (979019) | |
|
A 2001 Douglas St | $12 | ] | Vi Downtown | NAI Commercial (Victoria) Inc. (979031) | ||||
|
4229 Oakview Pl | $1,500,000 | 6 | 3 | 2709 | 2002] | SE Lambrick Park | RE/MAX Camosun (978981) | |
|
508 647 Michigan St | $210,000 | 0 | 1 | 476 | 1969] | Vi James Bay | Macdonald Realty Victoria (979002) | |
|
103 - 827 North Park St | $514,900 | 2 | 1 | 756 | 1995] | Vi Central Park | eXp Realty (978411) | |
|
16 - 4253 Dieppe Rd | $1,099,900 | 3 | 3 | 2062 | 2024] | SE High Quadra | Keller Williams Realty VanCentral (978983) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number