Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
710 751 Fairfield Rd | $674,900 | 1 | 1 | 625 | 2006] | Vi Downtown | RE/MAX Camosun (978692) | |
|
1403 647 Michigan St | $249,000 | 1 | 1 | 607 | 1974] | Vi James Bay | Engel & Volkers Vancouver Island (978946) | |
|
202 - 1000 Esquimalt Rd | $479,900 | 2 | 2 | 1019 | 1975] | Es Old Esquimalt | RE/MAX Camosun (978849) | |
|
747 Monterey Ave | $1,488,000 | 5 | 2 | 2123 | 1942] | OB South Oak Bay | Newport Realty Ltd. (978902) | |
|
310 - 755 Hillside Ave | $420,000 | 2 | 1 | 1008 | 1981] | Vi Hillside | Royal LePage Coast Capital - Sidney (978327) | |
|
521 - 409 Swift St | $540,000 | 1 | 1 | 553 | 2000] | Vi Downtown | Rennie & Associates Realty Ltd. (978446) | |
|
301C 4678 Elk Lake Dr | $619,000 | 2 | 2 | 1296 | 1990] | SW Royal Oak | RE/MAX Camosun (978643) | |
|
1 1249 Pandora Ave | $748,750 | 2 | 2 | 1491 | 1988] | Vi Downtown | eXp Realty (978776) | |
|
4563 Cordova Bay Rd | $474,999 | 0 | 0 | ] | SE Cordova Bay | RE/MAX Camosun (978819) | ||
|
2480 Plumer St | $3,395,000 | 4 | 4 | 3572 | 2024] | OB South Oak Bay | Engel & Volkers Vancouver Island (978628) | |
|
374 Sunset Ave | $5,199,900 | 5 | 7 | 5789 | 2021] | OB South Oak Bay | Engel & Volkers Vancouver Island (978771) | |
|
1405 707 Courtney St | $1,289,000 | 2 | 2 | 1203 | 2009] | Vi Downtown | Fair Realty (978430) | |
|
4423 Tyndall Ave | $2,168,000 | 6 | 5 | 5001 | 1922] | SE Gordon Head | Royal LePage Coast Capital - Chatterton (978698) | |
|
403 1234 Fort St | $679,900 | 2 | 2 | 1207 | 1986] | Vi Downtown | eXp Realty (975085) | |
|
1970 W Burnside Rd | $1,975,000 | 4 | 3 | 3779 | 1980] | SW Granville | Macdonald Realty Victoria (977487) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number