Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
212 898 Vernon Ave | $549,900 | 2 | 2 | 1021 | 1993] | SE Swan Lake | Sotheby's International Realty Canada (978305) | |
|
1918 Shotbolt Rd | $3,599,998 | 7 | 6 | 4286 | 2023] | Vi Fairfield East | eXp Realty (978445) | |
|
209 3333 Glasgow Ave | $649,900 | 2 | 2 | 817 | 2019] | SE Quadra | Pemberton Holmes Ltd. - Oak Bay (978083) | |
|
3315 Keats St | $1,275,000 | 4 | 2 | 2235 | 1962] | SE Cedar Hill | RE/MAX Camosun (978120) | |
|
1 - 1731 Albert Ave | $369,980 | 1 | 1 | 515 | 2013] | Vi Jubilee | Sutton Group West Coast Realty (978226) | |
|
2755 McColl Pl | $1,535,000 | 3 | 3 | 2295 | 1983] | SE Ten Mile Point | RE/MAX Camosun (978242) | |
|
4599 Cordova Bay Rd | $4,895,000 | 6 | 6 | 4967 | 2024] | SE Cordova Bay | eXp Realty (977387) | |
|
1198 Hewlett Pl | $3,250,000 | 5 | 6 | 3721 | 2016] | OB South Oak Bay | The Agency (975962) | |
|
402 - 456 Pandora Ave | $349,900 | 0 | 1 | 323 | 2016] | Vi Downtown | DFH Real Estate Ltd. (978036) | |
|
102 860 View St | $795,000 | 2005] | Vi Downtown | RE/MAX Camosun (978365) | ||||
|
3 - 1137 Meares St | $1,089,000 | 2 | 3 | 1413 | 2009] | Vi Downtown | Newport Realty Ltd. (977946) | |
|
803 - 1234 Wharf St | $1,375,000 | 2 | 2 | 1940 | 1981] | Vi Downtown | The Agency (977785) | |
|
4249 Oakview Pl | $2,099,000 | 7 | 4 | 3564 | 2002] | SE Lambrick Park | Engel & Volkers Vancouver Island (978191) | |
|
3819 Synod Rd | $1,300,000 | 4 | 3 | 2487 | 1987] | SE Cedar Hill | Macdonald Realty Victoria (978356) | |
|
901 - 1100 Yates St | $529,000 | 1 | 1 | 486 | 2024] | Vi Downtown | Royal LePage Coast Capital - Chatterton (978341) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number