Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
K1-6 1701 Douglas St | $49,500 | ] | Vi Downtown | Royal LePage Coast Capital - Chatterton (977028) | ||||
|
1480 Golden Pl | $1,249,000 | 4 | 3 | 2577 | 1969] | SE Cedar Hill | Royal LePage Coast Capital - Westshore (975078) | |
|
555 Leaside Ave | $2,699,999 | 9 | 6 | 4056 | 2009] | SW Glanford | eXp Realty (976883) | |
|
1807 Store St | $20 | ] | Vi Downtown | Pemberton Holmes - Cloverdale (977185) | ||||
|
3700 St. Aidans St | $1,200,000 | 3 | 2 | 1795 | 1911] | SE Cedar Hill | Oakwyn Realty Ltd. (977081) | |
|
101 1765 Oak Bay Ave | $759,000 | 2 | 2 | 786 | 2017] | Vi Rockland | Engel & Volkers Vancouver Island (976710) | |
|
315 1485 Garnet Rd | $329,900 | 2 | 2 | 1044 | 1996] | SE Cedar Hill | Century 21 Queenswood Realty Ltd. (977139) | |
|
212 - 1745 Leighton Rd | $468,000 | 2 | 2 | 918 | 1982] | Vi Jubilee | RE/MAX Generation (975592) | |
|
1503 1150 Cook St | $569,000 | 1 | 1 | 447 | 2023] | Vi Downtown | Rennie & Associates Realty Ltd. (976417) | |
|
4560 Balmacarra Rd | $1,649,888 | 3 | 3 | 3226 | 1976] | SE Gordon Head | Royal LePage Coast Capital - Chatterton (977100) | |
|
4289 Houlihan Pl | $1,599,500 | 4 | 3 | 2830 | 1977] | SE Gordon Head | PG Direct Realty Ltd. (977038) | |
|
977/989 Foul Bay Rd | $1,900,000 | 4 | 2 | 3637 | 1954] | OB South Oak Bay | eXp Realty (976959) | |
|
304 760 Johnson St | $775,000 | 2 | 2 | 980 | 2008] | Vi Downtown | eXp Realty (976081) | |
|
203 1477 Yale St | $740,000 | 2 | 2 | 1253 | 1989] | OB South Oak Bay | Coldwell Banker Oceanside Real Estate (976964) | |
|
548 David St | $3,845 | ] | Vi Rock Bay | CBRE Limited (976970) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number