Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1505 777 Belleville St | $1,275,000 | 2 | 2 | 1007 | 2021] | Vi Downtown | RE/MAX Camosun (976820) | |
|
204 - 225 Belleville St | $884,900 | 2 | 2 | 1347 | 1976] | Vi James Bay | Sutton Group West Coast Realty (976624) | |
|
1727 Lee Ave | $1,225,000 | 2 | 2 | 1303 | 1913] | Vi Jubilee | Newport Realty Ltd. (976789) | |
|
205 - 5120 Cordova Bay Rd | $949,900 | 2 | 2 | 1128 | 2022] | SE Cordova Bay | Engel & Volkers Vancouver Island (976793) | |
|
402 Cook St | $1,049,900 | 4 | 2 | 1424 | 1940] | Vi Fairfield West | Pemberton Holmes - Cloverdale (975763) | |
|
2 - 408 Dallas Rd | $1,999,000 | 2 | 4 | 2408 | 2013] | Vi James Bay | Pemberton Holmes - Cloverdale (976554) | |
|
5 - 2120 Quadra St | $40 | ] | Vi Central Park | RE/MAX Generation - The Neal Estate Group (976779) | ||||
|
302 - 1030 Yates St | $465,000 | 1 | 1 | 675 | 2004] | Vi Downtown | The Agency (976582) | |
|
302 738 Sayward Hill Terr | $1,750,000 | 2 | 2 | 1847 | 2007] | SE Cordova Bay | Pemberton Holmes - Cloverdale (975586) | |
|
626 Monterey Ave | $4,375,000 | 3 | 3 | 2800 | 2017] | OB South Oak Bay | Royal LePage Coast Capital - Oak Bay (976598) | |
|
1070 Iris Ave | $1,295,000 | 3 | 3 | 2228 | 1972] | SW Strawberry Vale | Rennie & Associates Realty Ltd. (976502) | |
|
S316 - 1411 Cook St | $649,000 | 3 | 2 | 822 | 2021] | Vi Downtown | The Agency (976655) | |
|
515 21 Dallas Rd | $1,299,900 | 2 | 2 | 1443 | 2000] | Vi James Bay | Engel & Volkers Vancouver Island (976392) | |
|
2043 Oak Bay Ave | $79,000 | ] | OB South Oak Bay | Pemberton Holmes - Cloverdale (976556) | ||||
|
303 5350 Sayward Hill Cres | $1,349,000 | 2 | 2 | 1798 | 2001] | SE Cordova Bay | Royal LePage Coast Capital - Chatterton (976481) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number