Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1105 Donwood Dr | $1,749,000 | 3 | 4 | 2956 | 1986] | SW Royal Oak | Easy List Realty (970475) | |
|
105 964 Heywood Ave | $487,500 | 2 | 2 | 950 | 1969] | Vi Fairfield West | Easy List Realty (970373) | |
|
102 738 Sayward Hill Terr | $1,589,000 | 2 | 2 | 1840 | 2007] | SE Cordova Bay | Pemberton Holmes - Cloverdale (970334) | |
|
5105 & 5109 Cordova Bay Rd | $5,500,000 | ] | SE Cordova Bay | Sotheby's International Realty Canada (970330) | ||||
|
100 608 Broughton St | $220,000 | ] | Vi Downtown | Pemberton Holmes - Cloverdale (970283) | ||||
|
4326 Emily Carr Dr | $1,499,000 | 3 | 3 | 3449 | 1990] | SE Broadmead | Coldwell Banker Oceanside Real Estate (970180) | |
|
101B 1224 Richardson St | $629,900 | 2 | 1 | 665 | 2024] | Vi Rockland | Coldwell Banker Oceanside Real Estate (970038) | |
|
1557 Pandora Ave | $175,000 | ] | Vi Fernwood | Pemberton Holmes - Cloverdale (969985) | ||||
|
211 405 Quebec St | $825,000 | 2 | 2 | 1256 | 1994] | Vi James Bay | Pemberton Holmes - Cloverdale (969931) | |
|
4020 Travis Pl | $1,248,000 | 3 | 4 | 2484 | 1976] | SE High Quadra | RE/MAX Generation - The Neal Estate Group (969874) | |
|
1717 Quadra St | $1,600,000 | ] | Vi Downtown | CBRE Limited (969208) | ||||
|
19 4300 Stoneywood Lane | $1,150,000 | 3 | 3 | 2906 | 1992] | SE Broadmead | Pemberton Holmes Ltd. - Oak Bay (969655) | |
|
202 - 1510 Hillside Ave | $735,000 | 2 | 2 | 1028 | 2007] | Vi Oaklands | Sotheby's International Realty Canada (965670) | |
|
1194 Cook St | $547,870 | 2023] | Vi Downtown | Sotheby's International Realty Canada (969335) | ||||
|
1190 Cook St | $465,470 | 2023] | Vi Downtown | Sotheby's International Realty Canada (969334) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number