Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1471 Finlayson Pl | $895,000 | 2 | 1 | 1450 | 1923] | Vi Mayfair | Coldwell Banker Oceanside Real Estate (966757) | |
|
1702 1020 View St | $1,100,000 | 2 | 2 | 1888 | 1991] | Vi Downtown | RE/MAX Camosun (966167) | |
|
203 C 1224 Richardson St | $489,900 | 1 | 1 | 472 | 2024] | Vi Rockland | Coldwell Banker Oceanside Real Estate (965512) | |
|
302C 1224 Richardson St | $499,900 | 1 | 1 | 472 | 2024] | Vi Rockland | Coldwell Banker Oceanside Real Estate (965503) | |
|
208 932 Johnson St | $325,000 | 0 | 1 | 370 | 2003] | Vi Downtown | Team 3000 Realty Ltd (965764) | |
|
3145 Exeter Rd | $3,950,000 | 4 | 6 | 4026 | 1969] | OB Uplands | Macdonald Realty Victoria (964347) | |
|
BPH1 - 1102 Esquimalt Rd | $1,599,900 | 2 | 3 | 1590 | 2025] | Es Rockheights | Coldwell Banker Oceanside Real Estate (965390) | |
|
A408 - 1102 Esquimalt Rd | $499,900 | 1 | 1 | 551 | 2025] | Es Rockheights | Coldwell Banker Oceanside Real Estate (965389) | |
|
TH5 - 1102 Esquimalt Rd | $979,900 | 3 | 3 | 1226 | 2025] | Es Rockheights | Coldwell Banker Oceanside Real Estate (965388) | |
|
5105 & 5109 Cordova Bay Rd | $5,500,000 | 0 | 8 | 10993 | 1922] | SE Cordova Bay | Sotheby's International Realty Canada (965344) | |
|
12 974 Sutcliffe Rd | $1,450,000 | 3 | 3 | 2112 | 2005] | SE Cordova Bay | Newport Realty Ltd. (964657) | |
|
105 1518 Pandora Ave | $474,000 | 2 | 2 | 1063 | 1980] | Vi Fernwood | RE/MAX Camosun (962083) | |
|
609 845 Johnson St | $435,000 | 1 | 1 | 510 | 2021] | Vi Downtown | Sotheby's International Realty Canada (962158) | |
|
415 - 225 Belleville St | $759,000 | 2 | 2 | 1211 | 1976] | Vi James Bay | Macdonald Realty Victoria (957386) | |
|
102B 1600 Government St | $2,900 | ] | Vi Downtown | CBRE Limited (963943) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number