Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
2103 - 777 Herald St | $1,075,000 | 2 | 2 | 854 | 2020] | Vi Downtown | PG Direct Realty Ltd. (981633) | |
|
202 - 986 Doumac Ave | $825,000 | 1 | 2 | 987 | 2024] | SE Cordova Bay | RE/MAX Camosun (981638) | |
|
4335 Majestic Dr | $1,299,900 | 6 | 3 | 2409 | 1951] | SE Gordon Head | Real Broker B.C. Ltd. (981631) | |
|
507 - 899 Esquimalt Rd | $674,900 | 1 | 1 | 673 | 2024] | Es Old Esquimalt | Royal LePage Coast Capital - Westshore (981625) | |
|
2 - 502 Dallas Rd | $745,000 | 2 | 1 | 1102 | 1997] | Vi James Bay | The Agency (981614) | |
|
1114 Munro St | $1,299,800 | 0 | 0 | ] | Es Saxe Point | RE/MAX Camosun (981503) | ||
|
207 - 356 Gorge Rd E | $399,000 | 2 | 1 | 825 | 2008] | Vi Burnside | eXp Realty (981619) | |
|
4 - 477 Lampson St | $425,000 | 3 | 1 | 910 | 1971] | Es Old Esquimalt | The Agency (981107) | |
|
106 - 3160 Irma St | $438,000 | 1 | 1 | 788 | 1972] | Vi Burnside | RE/MAX Generation (981572) | |
|
1004 - 838 Broughton St | $1,439,980 | 3 | 2 | 1408 | 2017] | Vi Downtown | Sutton Group West Coast Realty (981594) | |
|
1306 Douglas St | $219,000 | ] | Vi Downtown | Fair Realty (981533) | ||||
|
5193 Del Monte Ave | $1,200,000 | 0 | 0 | ] | SE Cordova Bay | Newport Realty Ltd. (981400) | ||
|
971 Lakeview Ave | $1,599,000 | 5 | 4 | 2922 | 2022] | SE High Quadra | Sutton Group West Coast Realty (981589) | |
|
3340 University Woods | $2,750,000 | 5 | 4 | 3032 | 1987] | OB Henderson | Sotheby's International Realty Canada (981580) | |
|
2086 Marne St | $4,950,000 | 4 | 3 | 2495 | 2011] | OB Gonzales | Real Broker B.C. Ltd. (981555) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number