Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
755 Towner Park Rd | $2,750,000 | 6 | 5 | 3637 | 1953] | NS Deep Cove | Engel & Volkers Vancouver Island (977849) | |
|
1092 Marchant Rd | $1,197,000 | 4 | 4 | 2400 | 1987] | CS Brentwood Bay | Fair Realty (977857) | |
|
2360 Tanner Ridge Pl | $1,660,000 | 5 | 4 | 3787 | 2002] | CS Tanner | The Agency (977598) | |
|
1677 Lands End Rd | $2,100,000 | 0 | 0 | ] | NS Lands End | Macdonald Realty Ltd. (Sid) (977871) | ||
|
603 - 2461 Sidney Ave | $2,650,000 | 2 | 3 | 2402 | 2022] | Si Sidney North-East | RE/MAX Camosun (977493) | |
|
102 9993 Fourth St | $649,000 | 2 | 2 | 1280 | 1994] | Si Sidney North-East | 2% Realty Pacific Coast Inc. (977478) | |
|
104 - 2050 White Birch Rd | $575,000 | 2 | 2 | 1439 | 1972] | Si Sidney North-East | RE/MAX Camosun (977552) | |
|
7765 Trentelmann Pl | $999,000 | 4 | 2 | 1636 | 1979] | CS Saanichton | Macdonald Realty Victoria (977267) | |
|
86 - 7570 Tetayut Rd | $539,000 | 2 | 2 | 1574 | 2004] | CS Hawthorne | Royal LePage Coast Capital - Chatterton (977544) | |
|
7076 Silverdale Pl | $1,180,000 | 3 | 3 | 2167 | 1974] | CS Brentwood Bay | Macdonald Realty Ltd. (Sid) (977424) | |
|
4199 2600 Ferguson Rd | $699,900 | 2 | 2 | 1246 | 1990] | CS Turgoose | RE/MAX Island Properties (977318) | |
|
27 2075 W Henry Ave | $975,000 | ] | Si Sidney North-West | Pemberton Holmes - Cloverdale (977328) | ||||
|
11325 Osprey Pl | $1,474,900 | 3 | 4 | 2747 | 1987] | NS Lands End | NAI Commercial (Victoria) Inc. (976835) | |
|
2606 James Island Rd | $2,350,000 | 5 | 4 | 2743 | 1962] | CS Turgoose | RE/MAX Camosun (976901) | |
|
A-4 2200 Keating Cross Rd | $16 | ] | CS Keating | CBRE Limited (976896) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number