Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
881 Bradley Dyne Rd | $3,600,000 | 6 | 5 | 5223 | 2022] | NS Ardmore | DFH Real Estate - Sidney (973432) | |
|
8213 Lochside Dr | $4,500,000 | 4 | 5 | 4036 | 2023] | CS Saanichton | The Agency (975784) | |
|
2173 Tryon Rd | $3,990,000 | 7 | 4 | 3158 | 1934] | NS Curteis Point | Newport Realty Ltd. (974865) | |
|
Lot 6 Derrick Rd | $959,000 | 0 | 0 | ] | NS Deep Cove | RE/MAX Camosun (974777) | ||
|
10149 Turnmill Close | $1,065,000 | 3 | 2 | 1253 | 1988] | Si Sidney North-East | DFH Real Estate - Sidney (975563) | |
|
585 Downey Rd | $3,500,000 | 4 | 3 | 4019 | 2021] | NS Deep Cove | Macdonald Realty Ltd. (Sid) (974726) | |
|
404 10660 McDonald Park Rd | $790,000 | 2 | 2 | 1220 | 2020] | NS McDonald Park | Macdonald Realty Ltd. (Sid) (975579) | |
|
$100,000 | ] | CS Brentwood Bay | Pemberton Holmes - Cloverdale (975580) | |||||
|
10950 Greenpark Dr | $2,199,900 | 5 | 6 | 3904 | 2024] | NS Deep Cove | Macdonald Realty Ltd. (Sid) (974728) | |
|
10463 Allbay Rd | $3,150,000 | 3 | 3 | 3537 | 2009] | Si Sidney North-East | Sotheby's International Realty Canada (975497) | |
|
204 9805 Second St | $699,000 | 1 | 1 | 1044 | 1983] | Si Sidney North-East | Coldwell Banker Oceanside Real Estate (975233) | |
|
1689 Texada Terr | $2,099,000 | 3 | 3 | 3054 | 2008] | NS Dean Park | The Agency (975168) | |
|
9802 Fifth St | $28 | ] | Si Sidney South-West | Pemberton Holmes - Cloverdale (975080) | ||||
|
2367 Beacon Ave | $32 | ] | Si Sidney South-West | Pemberton Holmes - Cloverdale (975076) | ||||
|
2938 Lamont Rd | $2,499,900 | 5 | 4 | 3324 | 1974] | CS Island View | RE/MAX Camosun (974173) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number