Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
273 Coal Point Lane | $4,950,000 | 3 | 2 | 2137 | 1965] | NS Deep Cove | Newport Realty Ltd. (968949) | |
|
1867 Marina Way | $3,390,000 | 4 | 5 | 4301 | 2005] | NS McDonald Park | eXp Realty (969667) | |
|
302 1779 Sean Hts | $19 | ] | CS Keating | Pemberton Holmes - Cloverdale (970246) | ||||
|
306 - 9570 Fifth St | $1,199,000 | 2 | 2 | 1201 | 2024] | Si Sidney South-East | The Agency (969465) | |
|
304 2500 Hackett Cres | $685,000 | 2 | 2 | 1026 | 2019] | CS Turgoose | Maxxam Realty Ltd. (969595) | |
|
6505 Oldfield Rd | $2,400,000 | 3 | 1 | 1538 | 1920] | CS Oldfield | RE/MAX Camosun (969538) | |
|
10493 Allbay Rd | $5,749,900 | 3 | 5 | 5438 | 2010] | Si Sidney North-East | The Agency (968964) | |
|
8401 Lawrence Rd | $1,849,000 | 4 | 3 | 4336 | 1986] | CS Inlet | Pemberton Holmes - Cloverdale (967771) | |
|
108 - 2374 Oakville Ave | $499,000 | 1 | 1 | 520 | 2024] | Si Sidney South-East | RE/MAX Generation (967008) | |
|
10107 10109 Pleasant St | $1,149,000 | 2 | 0 | 2436 | 1975] | Si Sidney North-East | RE/MAX Camosun (966789) | |
|
6608 Rey Rd | $999,900 | 5 | 3 | 2339 | 1987] | CS Tanner | RE/MAX Camosun (965981) | |
|
6729 Welch Rd | $3,390,000 | 3 | 5 | 3371 | 2009] | CS Martindale | Newport Realty Ltd. (965112) | |
|
8 2369 Malaview Ave | $749,900 | 3 | 2 | 1155 | 2020] | Si Sidney North-East | RE/MAX Camosun (965395) | |
|
605 Towner Park Rd | $6,500,000 | 5 | 5 | 6693 | 1940] | NS Deep Cove | Sotheby's International Realty Canada (964189) | |
|
9383 Carnoustie Cres | $1,949,000 | 4 | 3 | 3940 | 1985] | NS Ardmore | Fair Realty (962981) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number