Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
2186 Neptune Rd | $1,149,000 | 3 | 2 | 2430 | 1971] | NS Swartz Bay | RE/MAX Camosun (978794) | |
|
10915 Deep Cove Rd | $1,550,000 | 0 | 0 | ] | NS Deep Cove | Pemberton Holmes Ltd - Sidney (979082) | ||
|
508 7162 West Saanich Rd | $759,000 | 2 | 2 | 1056 | 2019] | CS Brentwood Bay | Macdonald Realty Ltd. (Sid) (978511) | |
|
11 7401 Central Saanich Rd | $329,500 | 2 | 1 | 1283 | 1994] | CS Hawthorne | RE/MAX Camosun (978319) | |
|
101 9775 Fourth St | $649,900 | 2019] | Si Sidney South-East | RE/MAX Camosun (978799) | ||||
|
101 9776 Fourth St | $849,000 | 2012] | Si Sidney North-East | Coldwell Banker Oceanside Real Estate (978426) | ||||
|
10925 Prentice Pl | $1,188,000 | 4 | 4 | 2187 | 1988] | NS Curteis Point | RE/MAX Camosun (978141) | |
|
1527 Mount Newton Cross Rd | $5,999,000 | 5 | 6 | 4796 | 2017] | CS Saanichton | Macdonald Realty Ltd. (Sid) (978173) | |
|
9 6961 East Saanich Rd | $799,900 | 4 | 4 | 2384 | 2007] | CS Tanner | RE/MAX Camosun (978823) | |
|
2 9360 Lochside Dr | $2,499,900 | 3 | 5 | 3748 | 2023] | Si Sidney South-East | Coldwell Banker Oceanside Real Estate (976983) | |
|
16 - 1184 Clarke Rd | $615,000 | 2 | 2 | 1044 | 1980] | CS Brentwood Bay | Macdonald Realty Victoria (978733) | |
|
403 - 7162 West Saanich Rd | $625,000 | 2 | 2 | 998 | 2019] | CS Brentwood Bay | RE/MAX Camosun (978693) | |
|
2403 Prima Vista Pl | $1,169,000 | 3 | 2 | 1680 | 1986] | CS Tanner | RE/MAX Generation (978804) | |
|
101 9775 Fourth St | $649,900 | 1 | 2 | 1396 | 2019] | Si Sidney South-East | RE/MAX Camosun (978796) | |
|
315 2040 White Birch Rd | $575,000 | 2 | 2 | 1318 | 1972] | Si Sidney North-East | Macdonald Realty Ltd. (Sid) (978745) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number