Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
2838 Jacklin Rd | $1,050,000 | 3 | 2 | 1020 | 1970] | La Langford Proper | eXp Realty (980242) | |
|
2836 Jacklin Rd | $1,050,000 | 3 | 2 | 1060 | 1970] | La Langford Proper | eXp Realty (980243) | |
|
692 Townview Terr | $2,388,000 | 7 | 6 | 4184 | 1998] | Co Triangle | eXp Realty (980483) | |
OPEN HOUSE
|
2831 Caster Pl | $609,900 | 2 | 2 | 933 | 2025] | La Langford Lake | RE/MAX Generation (LD) (979226) | |
|
409 - 958 Pharoah Mews | $659,900 | 3 | 2 | 1190 | 2023] | La Florence Lake | Pemberton Holmes Ltd. (980252) | |
|
501 - 258 Helmcken Rd | $769,900 | 2 | 2 | 843 | 2025] | VR View Royal | Engel & Volkers Vancouver Island (980479) | |
|
312 967 Whirlaway Cres | $599,000 | 2 | 2 | 900 | 2020] | La Florence Lake | Fair Realty (980248) | |
|
2339 Sooke Rd | $1,110,000 | 4 | 3 | 2195 | 2004] | Co Colwood Lake | Royal LePage Coast Capital - Sidney (980218) | |
|
2832 Jacklin Rd | $1,050,000 | 3 | 2 | 1104 | 1970] | La Langford Proper | DFH Real Estate Ltd. (980454) | |
|
3533 Proudfoot Pl | $2,199,000 | 6 | 4 | 4126 | 2016] | Co Royal Bay | Royal LePage Coast Capital - Chatterton (980409) | |
|
2641 Rainville Rd | $744,900 | 3 | 2 | 1365 | 1971] | La Mill Hill | Fair Realty (980422) | |
|
802 - 1400 Lynburne Pl | $1,399,900 | 2 | 3 | 2140 | 2008] | La Bear Mountain | Fair Realty (980392) | |
|
79-85-89-95 Wentwich Rd | $5,300,000 | ] | La Mill Hill | RE/MAX Island Properties (980372) | ||||
|
157 2401 Millstream Rd | $475,000 | ] | La Thetis Heights | Zolo Realty (980398) | ||||
|
1236 Ashmore Terr | $1,469,000 | 5 | 4 | 3247 | 2024] | La Olympic View | Sutton Group West Coast Realty (980103) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number