Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1416 Pinehurst Pl | $3,749,900 | 6 | 6 | 5349 | 2023] | La Bear Mountain | Engel & Volkers Vancouver Island (980096) | |
|
830 Montreul Hts | $1,499,000 | 0 | 0 | ] | Me Rocky Point | Pemberton Holmes Ltd. (980061) | ||
|
115 2785 Leigh Rd | $899,000 | ] | La Langford Lake | Pemberton Holmes Ltd. (980024) | ||||
|
2579 Ruby Crt | $1,949,000 | 6 | 5 | 3945 | 2007] | La Mill Hill | RE/MAX Generation (980038) | |
|
3448 Horizon Terr | $1,125,000 | 3 | 3 | 1906 | 2004] | La Walfred | RE/MAX Island Properties (979934) | |
|
1163 River Rock Pl | $1,499,999 | 4 | 4 | 2761 | 2017] | Hi Bear Mountain | RE/MAX Generation (980021) | |
|
776 Boulder Pl | $1,149,900 | 3 | 3 | 2506 | 2024] | La Olympic View | Royal LePage Coast Capital - Chatterton | Macdonald Realty (979961) | |
|
404 844 Goldstream Ave | $539,900 | 2 | 2 | 825 | 2008] | La Langford Proper | JKS Realty & Property Management (978320) | |
|
504 958 Pharoah Mews | $629,900 | 2 | 2 | 1093 | 2023] | La Florence Lake | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (980002) | |
|
3 - 2607 Selwyn Rd | $299,888 | 2 | 2 | 1437 | 1981] | La Mill Hill | RE/MAX Camosun (979975) | |
|
Lot 50 Madrona Ridge | $555,000 | 0 | 0 | ] | La Thetis Heights | eXp Realty (979913) | ||
|
112 Camas Lane | $474,900 | 2 | 2 | 1208 | 1997] | VR View Royal | eXp Realty (979573) | |
|
3188 Glen Lake Rd | $959,900 | 5 | 3 | 2267 | 1974] | La Glen Lake | eXp Realty (979877) | |
|
112 946 Jenkins Ave | $879,900 | 3 | 3 | 1782 | 2020] | La Glen Lake | eXp Realty (979952) | |
|
1526 Marble Pl | $1,199,900 | 5 | 4 | 3236 | 2024] | La Bear Mountain | RE/MAX Camosun (979627) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number