Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
Lot 47 Madrona Ridge | $775,000 | 0 | 0 | ] | La Thetis Heights | eXp Realty (979910) | ||
|
Lot 2 Madrona Ridge | $549,000 | 0 | 0 | ] | La Bear Mountain | eXp Realty (979888) | ||
|
947 Whirlaway Cres | $150,000 | ] | La Happy Valley | The Agency (979922) | ||||
|
2768 Kingswood Rd | $719,000 | 3 | 2 | 1263 | 1977] | La Fairway | RE/MAX Camosun (978872) | |
|
446 Pelican Dr | $2,490,000 | 5 | 6 | 4706 | 2021] | Co Royal Bay | RE/MAX Generation (979837) | |
|
3373 Sewell Lane | $1,149,900 | 4 | 4 | 2408 | 2007] | Co Triangle | Coldwell Banker Oceanside Real Estate (979907) | |
|
1210 Flint Ave | $1,325,000 | 6 | 4 | 2884 | 2018] | La Bear Mountain | Royal LePage Coast Capital - Westshore (979892) | |
|
960 Loch Glen Pl | $1,099,000 | 5 | 4 | 3064 | 2024] | La Glen Lake | Royal LePage Coast Capital - Westshore (979889) | |
|
3404 Sparrowhawk Ave | $1,239,000 | 4 | 4 | 2394 | 2021] | Co Royal Bay | Rennie & Associates Realty Ltd. (979781) | |
|
111 2763 Jacklin Rd | $570,000 | 3 | 2 | 1485 | 1980] | La Langford Proper | RE/MAX Camosun (979049) | |
|
914 North Hill Pl | $679,000 | 4 | 3 | 1859 | 2010] | La Florence Lake | Royal LePage Coast Capital - Chatterton (979419) | |
|
63 - 118 Aldersmith Pl | $999,000 | 2 | 3 | 1705 | 2001] | VR Glentana | Royal LePage Coast Capital - Oak Bay (979447) | |
|
2174 Spirit Ridge Dr | $2,349,900 | 6 | 5 | 4390 | 2023] | La Bear Mountain | Keller Williams Realty VanCentral (979773) | |
|
209 290 Island Hwy | $449,900 | 2 | 2 | 920 | 1998] | VR View Royal | Pemberton Holmes Ltd - Sidney (979658) | |
|
105 3009 Brittany Dr | $449,900 | 2 | 2 | 1255 | 1993] | La Jacklin | Day Team Realty Ltd (979245) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number