Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
319 1335 Bear Mountain Pkwy | $669,000 | 2 | 2 | 1117 | 2006] | La Bear Mountain | RE/MAX Camosun (979400) | |
|
2582 Rainville Rd | $1,580,000 | 4 | 4 | 3853 | 1963] | La Mill Hill | RE/MAX Camosun (979479) | |
|
660 Medalist Ave | $1,674,999 | 4 | 4 | 3433 | 2022] | Co Olympic View | RE/MAX Generation (979465) | |
|
LOT 2 - 4696 Beckingham Rd | $749,000 | 0 | 0 | ] | Me Kangaroo | Team 3000 Realty Ltd (979441) | ||
|
LOT 9 - 4696 Beckingham Rd | $899,000 | 0 | 0 | ] | Me Kangaroo | Team 3000 Realty Ltd (979457) | ||
|
LOT 7 4696 BECKINGHAM Rd | $899,000 | 0 | 0 | ] | Me Kangaroo | Team 3000 Realty Ltd (979453) | ||
|
118 2710 Jacklin Rd | $529,000 | 2 | 2 | 817 | 2009] | La Langford Proper | eXp Realty (978853) | |
|
608 - 917 Avrill Rd | $379,000 | 1 | 1 | 635 | 2017] | La Glen Lake | Macdonald Realty Victoria (979341) | |
|
200 - 21 Conard St | $499,500 | 2 | 2 | 685 | 2011] | VR Hospital | NAI Commercial (Victoria) Inc. (979415) | |
|
1153 Deerview Pl | $1,399,900 | 6 | 3 | 3139 | 2007] | La Bear Mountain | Pemberton Holmes - Sooke (979414) | |
|
4696 BECKINGHAM Rd | $1,285,000 | 4 | 3 | 2200 | 1976] | Me Kangaroo | Team 3000 Realty Ltd (979390) | |
|
301 - 201 Nursery Hill Dr | $549,900 | 2 | 2 | 849 | 2008] | VR Six Mile | Newport Realty Ltd. (978540) | |
|
2694 Fergus Crt | $724,900 | 3 | 3 | 1700 | 1999] | La Langford Proper | Royal LePage Coast Capital - Chatterton (979373) | |
|
663 Kelly Rd | $748,188 | 1 | 1 | 744 | 1960] | Co Hatley Park | Coldwell Banker Oceanside Real Estate (979325) | |
|
510 Nellie Pl | $1,065,000 | 3 | 2 | 1231 | 1980] | Co Hatley Park | RE/MAX Camosun (978936) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number