Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
403 - 2770 Winster Rd | $454,900 | 1 | 1 | 640 | 2024] | La Langford Proper | Royal LePage Coast Capital - Chatterton (978229) | |
|
106 - 364 Goldstream Ave | $499,900 | 2 | 2 | 930 | 2004] | Co Colwood Corners | Royal LePage Coast Capital - Westshore (978223) | |
|
105 - 2770 Winster Rd | $649,900 | 3 | 2 | 1130 | 2024] | La Langford Proper | Royal LePage Coast Capital - Chatterton (978207) | |
|
2640 Sooke Rd | $1,200,000 | ] | La Glen Lake | eXp Realty (977966) | ||||
|
2644 Sooke Rd | $1,200,000 | ] | La Glen Lake | eXp Realty (977970) | ||||
|
2648 Sooke Rd | $1,200,000 | ] | La Glen Lake | eXp Realty (977980) | ||||
|
3857 Duke Rd | $1,499,900 | 3 | 3 | 2957 | 1980] | Me Albert Head | RE/MAX Camosun (978121) | |
|
108 792 Revilo Pl | $689,900 | 3 | 3 | 1313 | 2009] | La Langford Proper | RE/MAX Camosun (978056) | |
|
1570 Zanita Hts | $3,800,000 | 4 | 5 | 3862 | 2017] | Me Neild | The Agency (978065) | |
|
402 Bonaparte St | $1,068,800 | 3 | 3 | 1784 | 2018] | Co Royal Bay | Pemberton Holmes - Cloverdale (977985) | |
|
303 - 918 Jenkins Ave | $529,900 | 2 | 2 | 970 | 2024] | La Glen Lake | RE/MAX Camosun (976767) | |
|
2210 Archer Gate | $1,479,000 | 4 | 5 | 3320 | 2024] | La Bear Mountain | Royal LePage Coast Capital - Westshore (977884) | |
OPEN HOUSE
|
314 - 1810 Selenite Pl | $754,900 | 2 | 2 | 1100 | 2025] | La Bear Mountain | Royal LePage Coast Capital - Westshore (977903) | |
|
111 - 2130 Triangle Trail | $789,000 | 3 | 3 | 1574 | 2023] | La Olympic View | Newport Realty Ltd. (977093) | |
|
3389 Robson Pl | $1,599,000 | 6 | 6 | 3646 | 2015] | Co Triangle | Pemberton Holmes Ltd. - Oak Bay (977858) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number