Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
18 1506 Admirals Rd | $269,900 | 2 | 2 | 1045 | 1979] | VR Glentana | Coldwell Banker Oceanside Real Estate (975936) | |
|
816 Drummond Way | $895,000 | 4 | 3 | 1837 | 1985] | Co Triangle | Macdonald Realty Victoria (975646) | |
|
2586 Rainville Rd | $1,138,000 | 5 | 3 | 2516 | 1968] | La Mill Hill | Coldwell Banker Oceanside Real Estate (975943) | |
|
202 244 Island Hwy | $674,900 | 2 | 2 | 796 | 2024] | VR View Royal | Stonehaus Realty Corp (975935) | |
|
204 - 654 Granderson Rd | $534,900 | 2 | 2 | 794 | 2023] | La Fairway | RE/MAX Camosun (975897) | |
|
414 - 654 Granderson Rd | $579,900 | 2 | 2 | 869 | 2024] | La Fairway | RE/MAX Camosun (975896) | |
|
413 - 654 Granderson Rd | $524,900 | 2 | 2 | 797 | 2024] | La Fairway | RE/MAX Camosun (975889) | |
|
411 - 654 Granderson Rd | $524,900 | 2 | 2 | 788 | 2024] | La Fairway | RE/MAX Camosun (975887) | |
|
303 - 1114 Samar Cres | $409,900 | 1 | 1 | 557 | 2024] | La Westhills | Breakwater Realty Inc (975657) | |
|
404 - 1114 Samar Cres | $507,600 | 1 | 1 | 686 | 2024] | La Westhills | Breakwater Realty Inc (975633) | |
|
506 - 1114 Samar Cres | $632,600 | 2 | 2 | 937 | 2024] | La Westhills | Breakwater Realty Inc (975606) | |
|
601 - 1114 Samar Cres | $639,900 | 2 | 2 | 908 | 2024] | La Westhills | Breakwater Realty Inc (975594) | |
|
709 - 1114 Samar Cres | $539,900 | 1 | 1 | 707 | 2024] | La Westhills | Breakwater Realty Inc (975588) | |
|
B 3366 Mary Anne Cres | $874,000 | 0 | 0 | ] | Co Triangle | eXp Realty (975540) | ||
|
643 Medalist Ave | $2,149,900 | 4 | 5 | 3459 | 2024] | Co Olympic View | Engel & Volkers Vancouver Island (975761) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number