Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
232/234 1999 Country Club Way | $74,950 | 2 | 3 | 1401 | 2006] | La Bear Mountain | Jonesco Real Estate Inc (971476) | |
|
236 920 Reunion Ave | $645,000 | 2 | 2 | 910 | 2023] | La Jacklin | Pemberton Holmes - Cloverdale (970682) | |
|
1005 Dunford Ave | $3,100,000 | 2000] | La Langford Proper | RE/MAX Camosun (970999) | ||||
|
1311 Sandstone Lane | $999,999 | 3 | 3 | 2025 | 2023] | La Bear Mountain | Luxmore Realty (971214) | |
OPEN HOUSE
|
514 - 1371 Goldstream Ave | $480,000 | 1 | 1 | 654 | 2024] | La Langford Lake | Royal LePage Coast Capital - Westshore (971068) | |
|
1315 Sandstone Lane | $999,999 | 3 | 3 | 2025 | 2023] | La Bear Mountain | Luxmore Realty (970917) | |
|
1137 Spirit Crt | $1,749,000 | 5 | 6 | 3530 | 2023] | La Bear Mountain | RE/MAX Camosun (970781) | |
|
83 High St | $929,000 | 0 | 0 | ] | VR Hospital | NAI Commercial (Victoria) Inc. (970767) | ||
|
3465 Hopwood Pl | $1,199,000 | 5 | 4 | 2067 | 2024] | Co Triangle | eXp Realty (970344) | |
|
1078 Brookview Dr | $1,790,000 | 5 | 4 | 3098 | 1976] | Me Metchosin | Fair Realty (968817) | |
|
D4 - 3540 Trans Canada Hwy | $399,900 | 1 | 1 | 928 | 1989] | La Goldstream | Pemberton Holmes - Sooke (970479) | |
|
3020 WESTRIDGE Pl | $2,990,000 | 0 | 0 | ] | Hi Eastern Highlands | Coldwell Banker Oceanside Real Estate (970241) | ||
|
6 3049 Brittany Dr | $739,000 | 2 | 2 | 1506 | 1991] | Co Sun Ridge | Team 3000 Realty Ltd. (970143) | |
|
111 689 Hoffman Ave | $449,000 | 1 | 1 | 748 | 2017] | La Goldstream | Sutton Group West Coast Realty (969756) | |
|
502 - 918 Jenkins Ave | $639,900 | 2 | 2 | 981 | 2024] | La Glen Lake | RE/MAX Camosun (969755) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number