Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
975 Huckleberry Terr | $750,000 | 4 | 3 | 1314 | 2006] | La Happy Valley | The Agency (981621) | |
|
506 Windthrop Rd | $968,000 | 3 | 2 | 1382 | 1988] | Co Latoria | RE/MAX Island Properties (981622) | |
|
1455 Atlas Dr | $925,480 | 3 | 3 | 2002 | 2024] | La Westhills | Breakwater Realty Inc (981562) | |
|
1447 Atlas Dr | $919,900 | 3 | 3 | 2001 | 2024] | La Westhills | Breakwater Realty Inc (981585) | |
|
513 - 623 Treanor Ave | $589,000 | 2 | 2 | 1035 | 2009] | La Thetis Heights | Century 21 Queenswood Realty Ltd. (981557) | |
|
203 - 201 Nursery Hill Dr | $659,900 | 3 | 2 | 1108 | 2008] | VR Six Mile | RE/MAX Generation (981545) | |
|
1044 Haslam Ave | $899,000 | 3 | 2 | 1862 | 1963] | La Glen Lake | Day Team Realty Ltd (981604) | |
|
701 - 1400 Lynburne Pl | $978,800 | 3 | 3 | 1506 | 2008] | La Bear Mountain | Fair Realty (981551) | |
|
2026 Hannington Rd | $1,699,000 | 5 | 6 | 4356 | 2008] | La Bear Mountain | RE/MAX Camosun (981349) | |
|
2024 Troon Crt | $2,299,900 | 4 | 4 | 4290 | 2008] | La Bear Mountain | RE/MAX Camosun (981518) | |
|
306/308 C - 1376 Lynburne Pl | $83,900 | 2 | 3 | 1552 | 2004] | La Bear Mountain | RE/MAX Camosun (981426) | |
|
3500 Portwell Pl | $1,499,888 | 4 | 3 | 2402 | 2003] | Co Latoria | RE/MAX Camosun (981529) | |
|
407 842 Orono Ave | $599,900 | 2 | 2 | 971 | 2023] | La Langford Proper | RE/MAX Camosun (981474) | |
|
404 Margaret Lane | $2,099,900 | 4 | 3 | 3285 | 2004] | VR Six Mile | Engel & Volkers Vancouver Island (981517) | |
|
1170 Finlayson Arm Rd | $950,000 | 1 | 1 | 984 | 1978] | La Goldstream | eXp Realty (981470) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number