Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
3402 Turnstone Dr | $889,999 | 3 | 2 | 1894 | 2007] | La Happy Valley | eXp Realty (981363) | |
|
260 Caspian Dr | $1,149,000 | 5 | 4 | 2122 | 2020] | Co Royal Bay | Pemberton Holmes - Westshore (981301) | |
|
211 967 Whirlaway Cres | $565,000 | 2 | 2 | 882 | 2020] | La Florence Lake | eXp Realty (981298) | |
|
1406 Sandstone Lane | $1,899,000 | 7 | 6 | 4035 | 2024] | La Bear Mountain | eXp Realty | Royal Pacific Realty Corp. (981223) | |
|
3022 Waterview Close | $1,135,000 | 4 | 4 | 2038 | 2011] | La Westhills | eXp Realty (981245) | |
|
3385 Anchorage Ave | $1,895,000 | 5 | 4 | 3729 | 1992] | Co Lagoon | Engel & Volkers Vancouver Island (981160) | |
|
617 Medalist Ave | $2,760,000 | 5 | 5 | 4721 | 2024] | Co Olympic View | RE/MAX Camosun (980833) | |
|
206 1016 McCallum Rd | $18 | ] | La Florence Lake | CBRE Limited (981220) | ||||
|
653 Hoffman Ave | $899,900 | 3 | 3 | 1740 | 2024] | La Mill Hill | Fair Realty (981216) | |
|
31 - 551 Bezanton Way | $989,000 | 3 | 3 | 2114 | 2009] | Co Olympic View | RE/MAX Camosun (980980) | |
|
687 Leeview Lane | $2,099,000 | 6 | 4 | 3562 | 2017] | Co Triangle | Pemberton Holmes - Westshore (981181) | |
|
592 Heatherly Rd | $899,000 | 2 | 1 | 840 | 1972] | Co Royal Roads | Royal LePage Nanaimo Realty (NanIsHwyN) (979004) | |
|
TH3 2627 Millstream Rd | $799,900 | 2 | 2 | 1711 | 2025] | La Mill Hill | eXp Realty (981180) | |
|
TH1 - 2627 Millstream Rd | $899,900 | 3 | 4 | 1954 | 2025] | La Mill Hill | eXp Realty (981156) | |
|
TH2 2627 Millstream Rd | $849,900 | 2 | 3 | 1648 | 2025] | La Mill Hill | eXp Realty (981175) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number