Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
447 Pelican Dr | $1,595,000 | 3 | 3 | 2617 | 2010] | Co Royal Bay | Newport Realty Ltd. (981176) | |
|
2177 Navigators Rise | $2,780,000 | 5 | 6 | 5168 | 2024] | La Bear Mountain | LUXMORE REALTY (981159) | |
|
2189 Navigators Rise | $2,850,000 | 4 | 5 | 4803 | 2024] | La Bear Mountain | Coldwell Banker Oceanside Real Estate | Sutton Group - Dream Home Realty (981086) | |
|
3549 Joy Close | $1,599,900 | 8 | 6 | 3810 | 2017] | La Olympic View | RE/MAX Generation (981142) | |
|
1240 Muirfield Pl | $2,650,000 | 6 | 5 | 4898 | 2013] | La Bear Mountain | Sotheby's International Realty Canada (980757) | |
|
1358 Sandstone Lane | $1,799,000 | 4 | 5 | 3116 | 2024] | La Bear Mountain | eXp Realty (981125) | |
|
408 280 Island Hwy | $480,000 | 1 | 1 | 637 | 2019] | VR View Royal | eXp Realty (981063) | |
|
1464 Atlas Dr | $891,975 | 4 | 4 | 2124 | 2024] | La Westhills | Breakwater Realty Inc (981044) | |
|
411 - 1110 Samar Cres | $479,900 | 1 | 1 | 707 | 2024] | La Westhills | Breakwater Realty Inc (981055) | |
|
304 - 1110 Samar Cres | $589,900 | 2 | 2 | 937 | 2024] | La Westhills | Breakwater Realty Inc (981058) | |
|
111 - 3210 Glendale Pl | $749,900 | 3 | 3 | 1202 | 2024] | La Walfred | Newport Realty Ltd. (980920) | |
|
163 3501 Dunlin St | $689,900 | 2 | 3 | 1075 | 2020] | Co Royal Bay | Keller Williams Realty VanCentral (981099) | |
|
110 825 Goldstream Ave | $545,000 | 2 | 2 | 884 | 2006] | La Langford Proper | Pemberton Holmes - Westshore (981045) | |
|
3059 Alouette Dr | $925,000 | 3 | 2 | 1444 | 2011] | La Westhills | The Agency (981059) | |
|
3077 Brittany Dr | $1,150,000 | 4 | 3 | 2597 | 1989] | Co Sun Ridge | eXp Realty (981006) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number