Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1 2321 Island View Rd | $750,000 | 3 | 3 | 1542 | 2013] | CS Island View | Sutton Group West Coast Realty (978396) | |
|
9344 East Saanich Rd | $1,699,000 | 6 | 5 | 2790 | 2021] | NS Airport | Macdonald Realty Ltd. (Sid) (978583) | |
|
33 - 7583 Central Saanich Rd | $289,000 | 2 | 1 | 956 | 1991] | CS Hawthorne | RE/MAX Camosun (978324) | |
|
760 Lands End Rd | $2,300,000 | 0 | 0 | ] | NS Deep Cove | RE/MAX Generation (978685) | ||
|
406 7098 Wallace Dr | $529,900 | 1 | 1 | 663 | 2023] | CS Brentwood Bay | Engel & Volkers Vancouver Island (978651) | |
|
Lot 5 Derrick Rd | $939,000 | 0 | 0 | ] | NS Deep Cove | RE/MAX Camosun (978318) | ||
|
206 - 2500 Hackett Cres | $678,000 | 2 | 2 | 963 | 2019] | CS Saanichton | Sutton Group West Coast Realty (978280) | |
|
10153 Resthaven Dr | $2,820,000 | ] | Si Sidney North-East | Newport Realty Ltd. (978362) | ||||
|
1345 Readings Dr | $2,380,000 | 4 | 3 | 3900 | 1993] | NS Lands End | Sotheby's International Realty Canada (978114) | |
|
2173 2600 Ferguson Rd | $649,000 | 2 | 2 | 1176 | 1990] | CS Turgoose | Coldwell Banker Oceanside Real Estate (978271) | |
|
41 7586 Tetayut Rd | $525,000 | 2 | 1 | 1063 | 2018] | CS Saanichton | RE/MAX Generation (978248) | |
|
9 7586 Tetayut Rd | $765,000 | 3 | 2 | 1463 | 2017] | CS Hawthorne | RE/MAX Camosun (978138) | |
|
10143 Resthaven Dr | $1,400,000 | 7 | 4 | 3174 | 2002] | Si Sidney North-East | eXp Realty (977798) | |
|
4157 2600 Ferguson Rd | $549,900 | 2 | 2 | 1211 | 1990] | CS Turgoose | Coldwell Banker Oceanside Real Estate (978058) | |
|
66 7570 Tetayut Rd | $525,000 | 2 | 2 | 1210 | 2004] | CS Hawthorne | Sutton Group West Coast Realty (977608) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number