Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1084 Maple Rd | $2,999,000 | 6 | 7 | 5377 | 2023] | NS Deep Cove | Macdonald Realty Ltd. (Sid) (981565) | |
|
10296 Rathdown Pl | $1,125,000 | 3 | 2 | 1645 | 1978] | Si Sidney North-East | The Agency (981601) | |
|
9622 Sixth St | $1,099,000 | 2 | 2 | 1469 | 2005] | Si Sidney South-East | Macdonald Realty Ltd. (Sid) (981624) | |
|
8607 Sansum Park Dr | $1,425,000 | 4 | 3 | 3271 | 1985] | NS Dean Park | Sotheby's International Realty Canada (980687) | |
|
1936 Llewellyn Pl | $1,799,000 | 3 | 3 | 2792 | 1974] | NS Dean Park | Macdonald Realty Ltd. (Sid) (981449) | |
|
2140 - 2600 Ferguson Rd | $639,000 | 2 | 2 | 1195 | 1990] | CS Turgoose | Coldwell Banker Oceanside Real Estate (981603) | |
|
9819 Fifth St | $599,000 | ] | Si Sidney North-West | RE/MAX Camosun (981482) | ||||
|
7194 Veyaness Rd | $1,298,800 | 5 | 2 | 2478 | 1968] | CS Saanichton | Team 3000 Realty Ltd (981473) | |
|
2380 Beacon Ave | $45,000 | ] | Si Sidney North-West | Pemberton Holmes Ltd. (981504) | ||||
|
1548 Munro Rd | $2,699,000 | 5 | 6 | 3594 | 1974] | NS Sandown | eXp Realty (981467) | |
|
306 - 6880 Wallace Dr | $948,500 | 3 | 3 | 2224 | 1989] | CS Brentwood Bay | RE/MAX Camosun (981331) | |
|
9604 Iroquois Way | $899,000 | 2 | 2 | 1328 | 1986] | Si Sidney South-East | Coldwell Banker Oceanside Real Estate (981040) | |
|
814 Ardmore Dr | $1,299,000 | 3 | 3 | 2612 | 1973] | NS Ardmore | Pemberton Holmes Ltd. (Dun) (981254) | |
|
6 - 2558 Ferguson Rd | $917,000 | 2 | 2 | 1729 | 1986] | CS Turgoose | Pemberton Holmes Ltd - Sidney (981399) | |
|
2145 Jahn Pl | $874,900 | 3 | 2 | 1165 | 1987] | Si Sidney North-West | 460 Realty Inc. (LD) (981366) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number